MIX A DEBUT 10/13/2015
12 | Rig Storm™ | X-RAYCERS® | BDS Green Tint |
14 | Speed Slayer™ | X-RAYCERS® | ABS T920 Dark Blue Tint |
15 | Bulletproof™ | X-RAYCERS® | BDS Dark Yellow Tint |
16 | Vandetta™ | X-RAYCERS® | BDS Violet Tint |
26 | Winning Formula™ | HW Digital Circuit™ | Candy Red |
76 | Lamborghini Huracan LP 610-4 | HW EXOTICS® | Yellow Orange |
91 | ’69 Dodge Charger | HW Flames™ | Yellow 1240-1570 |
92 | ’67 Chevrolet Chevelle SS | HW Flames™ | Black 1090-1090 |
93 | ’77 Pontiac Firebird | HW Flames™ | Micro Apple Red |
94 | ’69 Dodge Coronet Super Bee | HW Flames™ | Green |
118 | HI-ROLLER tm | HW Showroom™ | Silver VUM |
141 | 15 Ford F-150 | HW HOT TRUCKS™ | Micro Medium Blue |
142 | Lamborghini Urus | HW HOT TRUCKS™ | Micro Medium Blue |
143 | 67 Chevy®C10 | HW HOT TRUCKS™ | Black 1090-1090 |
146 | Off Duty™ | HW HOT TRUCKS™ | Sublime (Green) |
148 | Custom ’72 Chevy® LUV™ | HW HOT TRUCKS™ | Light Yellow |
178 | Dodge Challenger Drift Car | HW SPEED GRAPHICS™ | Micro Cinder Red |
179 | ’13 Chevrolet® COPO Camaro® | HW SPEED GRAPHICS™ | Orange |
181 | Porsche 934 Turbo RSR | HW SPEED GRAPHICS™ | Grabber Blue |
214 | Mad Splash™ | HW Rescue™ | White 0280-0280 |
219 | Street Stealth™ | HW Rescue™ | White |
220 | Backdrafter™ | HW Rescue™ | MB Blue |
230 | Batmobile | BATMAN™ | Matt Black |
241 | Tesla Roadster | HW GREEN SPEED™ | Candy Red |
241 | Tesla Roadster | HW GREEN SPEED™ | Spectraflame Red |
246 | Stingrod™II | Dino Riders™ | Yellow |
MIX B Debut 11/10/2015
22 | 11 Corvette® Grand Sport™ | HW Digital Circuit™ | Micro Apple Red |
37 | Hot Wheels High® | SUPER CHROMES™ | Silver VUM |
40 | X-Steam™ | SUPER CHROMES™ | Silver VUM |
43 | HW Poppa Wheelie™ | SUPER CHROMES™ | Silver VUM |
46 | Twinduction™ | HW GLOW WHEELS™ | Micro Apple Red |
52 | Arrow Dynamic | HW GLOW WHEELS™ | ABS Pearl Maroon |
54 | Spectyte™ | HW GLOW WHEELS™ | ABS Mystery Blue |
55 | Chicane® | HW GLOW WHEELS™ | ABS Candy Turquoise |
97 | ’52 Hudson Hornet | HW Flames™ | Dark Red |
97 | ’52 Hudson Hornet | HW Flames™ | Spectraflame Dark Red |
102 | Corvette® Grand Sport™ Roadster | THEN AND NOW® | White |
104 | 71 Dodge Challenger | THEN AND NOW® | Grabber Blue |
105 | 68 Shelby GT500™ | THEN AND NOW® | British Racing Green |
107 | 14 Corvette® Stingray™ | THEN AND NOW® | White |
109 | 15 Dodge Challenger | THEN AND NOW® | Grabber Blue |
111 | Jaguar F-Type Project 7 | HW Showroom™ | PMS Red |
119 | Side Ripper™ | HW Showroom™ | Candy Red |
121 | 2015 Ford Mustang GT | MUSCLE MANIA® | Yellow |
125 | 70 Plymouth AAR Cuda | MUSCLE MANIA® | Red |
126 | Camaro Z28® | MUSCLE MANIA® | ABS Metallic Silver |
128 | 63 Chevy® II | MUSCLE MANIA® | Micro Intense Blue |
164 | HW450F™ | HW DAREDEVILS™ | PPCO Dayglo Blue |
165 | Cruise Bruiser™ | HW DAREDEVILS™ | Yellow Orange |
212 | Sky Knife™ | HW Rescue™ | Yellow |
221 | Back to the Future Time Machine – Hover Mode | HW SCREEN TIME™ | M/F Anodized Silver |
224 | Cool One™ | HW SCREEN TIME™ | Red |
243 | Super Volt | HW GREEN SPEED™ | Micro Intense Blue |
MIX C DEBUT 12/08/2015
COLL # | DESCRIPTION | MINI COLLECTION | COLOR |
11 | Stockar™ | X-RAYCERS® | BDS Dark Red Tint |
13 | Clear Speeder™ | X-RAYCERS® | Clear |
17 | Cloak & Dagger™ | X-RAYCERS® | BDS Orange Tint |
19 | Aero Pod™ | X-RAYCERS® | BDS Dark Blue Tint |
23 | Chevy® Camaro® Concept | HW Digital Circuit™ | Matt Black |
39 | Nitro Tailgater™ | SUPER CHROMES™ | Silver VUM |
44 | Monteracer™ | SUPER CHROMES™ | Silver VUM |
50 | Rip Rod™ | HW GLOW WHEELS™ | ABS Black |
58 | Corvette® Stingray® | HW MILD TO WILD™ | Micro Apple Red |
95 | ’66 Ford 427 Fairlane | HW Flames™ | Black |
96 | ’41 Willys | HW Flames™ | M/F Dark Blue |
101 | Aston Martin 1963 DB5 | THEN AND NOW® | Red |
103 | 90 Acura NSX | THEN AND NOW® | MF Blue AD |
103 | 90 Acura NSX | THEN AND NOW® | Spectraflame Blue AD |
113 | Volkswagen Caddy | HW Showroom™ | M/F Red Tint |
116 | Great Gatspeed™ | HW Showroom™ | Yellow |
120 | Porsche 356A Outlaw | HW Showroom™ | Semi Gloss Black |
144 | Dodge Ram 1500 | HW HOT TRUCKS™ | Light Orange (Yellow) |
147 | Turbine Time™ | HW HOT TRUCKS™ | Panther Pink |
149 | Dawgzilla™ | HW HOT TRUCKS™ | Dark Red |
157 | 12 Ford Fiesta | HW SNOW STORMERS™ | White |
177 | Toyota Supra | HW SPEED GRAPHICS™ | M/F Electric Green |
182 | Ford GT | HW SPEED GRAPHICS™ | Light Gulf Blue |
184 | Nissan Fairlady Z | HW SPEED GRAPHICS™ | Micro Blue Intense |
216 | HW Rapid Responder™ | HW Rescue™ | Top Green |
229 | Batman™: Arkham Knight Batmobile | BATMAN™ | MF Grey Silver |
249 | Fangster® | Dino Riders™ | ABS Candy Torquise |
MIX D DEBUT 12/29/2015
COLL # | DESCRIPTION | MINI COLLECTION | COLOR |
29 | D-Muscle™ | HW Digital Circuit™ | White |
45 | Z-ROD™ | SUPER CHROMES™ | Silver VUM |
48 | Formul8r® | HW GLOW WHEELS™ | Black Hilite Green |
67 | Pedal Driver™ | HW RIDE-ONS™ | Yellow Orange |
75 | Cadillac® Elmiraj™ | HW EXOTICS® | Black |
77 | Bentley Continental SS | HW EXOTICS® | White |
110 | Custom 15 Ford Mustang | THEN AND NOW® | British Racing Green |
127 | Muscle Speeder™ | MUSCLE MANIA® | Yellow Orange |
130 | 15 Dodge Charger SRT | MUSCLE MANIA® | Candy Red |
138 | 4ward Speed™ | SKY SHOW® | Yellow |
140 | Madd Propz™ | SKY SHOW® | Grabber Blue |
153 | Custom Ford Bronco | HW DAREDEVILS™ | Micro Apple Red |
158 | Hover Storm™ | HW SNOW STORMERS™ | Base Blue |
159 | Ice Shredder™ | HW SNOW STORMERS™ | M/F Anodized Silver |
161 | 70 Oldsmobile™ 442™ | HW DAREDEVILS™ | Anodized Blue |
166 | Speed Dozer™ | HW CITY WORKS® | MB Blue |
169 | Street Cleaver™ | HW CITY WORKS® | ABS Pearl Yellow |
171 | Chill Mill™ | HW CITY WORKS® | Base Blue/Hilite Green (blue) |
174 | Loopster™ | HW CITY WORKS® | ABS Candy Turquoise |
175 | 67 Austin Mini Van | HW CITY WORKS® | Candy Red |
180 | 14 Corvette® Stingray™ | HW SPEED GRAPHICS™ | Black |
180 | 14 Corvette® Stingray™ | HW SPEED GRAPHICS™ | Spectraflame Black |
187 | BMW K 1300 R | BMW | Micro Torch Red |
218 | Humvee® | HW Rescue™ | Red |
245 | HW FORMULA SOLAR™ | HW GREEN SPEED™ | ABS White |
MIX E Debut 2/2/2016
COLL # | DESCRIPTION | MINI COLLECTION | COLOR |
18 | Pharodox™ | X-RAYCERS® | BDS Yellow Tint |
21 | ’05 Ford Mustang | HW Digital Circuit™ | Micro Ultramarine Blue |
26 | Winning Formula™ | HW Digital Circuit™ | M/F Plum Crazy |
49 | Voltage Spike™ | HW GLOW WHEELS™ | ABS Micro Torch Red |
53 | Loop Coupe™ | HW GLOW WHEELS™ | M/F Midnight Red Tint |
58 | Corvette Stingray | HW MILD TO WILD™ | ZAMAC |
61 | Aston Martin Vantage GT3 | HW MILD TO WILD™ | White |
63 | 76 Greenwood Corvette | HW MILD TO WILD™ | Micro Apple Red |
65 | 13 Ford Mustang GT | HW MILD TO WILD™ 1 | Yellow |
68 | Fig Rig™ | HW RIDE-ONS™ | M/F Anodized Silver |
71 | McLaren P1™ | HW EXOTICS® | Micro Intense Blue |
74 | Porsche Carrera GT | HW EXOTICS® | Matt Black |
93 | 77 Pontiac Firebird | HW Flames | ZAMAC |
114 | Porsche 993 GT2 | HW Showroom™ | Micro Intense Blue |
114 | Porsche 993 GT2 | HW Showroom™ | Spectraflame Blue |
117 | Gazella GT™ | HW Showroom™ | Micro Torch Red |
146 | Off Duty™ | HW HOT TRUCKS™ | Gold Afflair Orange (Orange) |
150 | 2017 Ford F150 Raptor | HW HOT TRUCKS™ | M/F Blue |
157 | ’12 Ford Fista | HW Snow Stormers™ | ZAMAC |
160 | Snow Stormer™ | HW SNOW STORMERS™ | Yellow Orange |
176 | Nissan 180SX S13 | HW SPEED GRAPHICS™ | White |
178 | Dodge Challenger Drift Car | HW SPEED GRAPHICS™ | Blue Afflair Maroon (Purple) |
179 | ’13 Chevrolet® COPO Camaro® | HW SPEED GRAPHICS™ | Black |
181 | Porsche 934 Turbo RSR | HW SPEED GRAPHICS™ | M/F Anodized Silver |
183 | 66 Ford Torino Talladega | HW SPEED GRAPHICS™ | White |
189 | BMW M4 | BMW | Micro Flame Red |
192 | Custom ’69 Volkswagen Squareback | HW ART CARS™ | Green |
193 | Morris Mini #24836 | HW ART CARS™ | Red |
213 | Chevy® Blazer 4×4 | HW Rescue™ | Yellow |
215 | Dodge Charger SRT8 | HW Rescue™ | Candy Red |
219 | Street Stealth™ | HW Rescue™ | Mystery Blue |
MIX ‘F’ Debut 3/1/2016
COLL # | DESCRIPTION | MINI COLLECTION | COLOR |
14 | Speed Slayer™ | X-RAYCERS® | Clear |
15 | Bulletproof™ | X-RAYCERS® | BDS Aqua Tint |
25 | Honda Racer™ | HW Digital Circuit™ | Pearl Blue PMS |
36 | Teegray™ | SUPER CHROMES™ | Silver VUM |
41 | Two Timer™ | SUPER CHROMES™ | Silver VUM |
69 | Grass Chomper™ | HW RIDE-ONS™ | ABS Mentari Yellow |
89 | Custom 2001 Acura Integra GSR | NIGHTBURNERZ® | Yellow |
92 | ’67 Chevrolet Chevelle SS | HW Flames™ | Gloss Grey |
112 | Aston Martin DB10 | HW Showroom™ | Silver |
118 | HI-ROLLER™ | HW Showroom™ | BDS Dark Smoke Tint (Grey) |
139 | Jet Threat® 4.0 | SKY SHOW® | ABS Red |
142 | Lamborghini Urus | HW HOT TRUCKS™ | M/F Orange |
143 | 67 Chevy®C10 | HW HOT TRUCKS™ | Micro Medium Blue |
145 | Bad Mudder™ 2 | HW HOT TRUCKS™ | Medium Turquoise |
145 | Bad Mudder™ 2 | HW HOT TRUCKS™ | Spectraflame Turquoise |
148 | Custom ’72 Chevy® LUV™ | HW HOT TRUCKS™ | Red |
156 | So Plowed™ | HW SNOW STORMERS™ | Base Blue |
163 | Mountain Mauler™ | HW DAREDEVILS™ | Blue Afflair Black (Blue) |
185 | 70 Ford Escort RS1600 | HW SPEED GRAPHICS™ | Red |
220 | Backdrafter™ | HW Rescue™ | Top Green |
222 | Snoopy | HW SCREEN TIME™ | White |
228 | THE DARK KNIGHT BATMOBILE | BATMAN™ | ABS Black |
242 | Tesla Model S | HW GREEN SPEED™ | M/F Blue |
244 | Power Surge™ | HW GREEN SPEED™ | M/F Cao Green |
247 | Dragon Blaster™ | Dino Riders™ | ABS Micro Torch Red |
MIX ‘G’ Debut 3/15/2016
COLL # | DESCRIPTION | MINI COLLECTION | COLOR |
20 | BlitzspeederTM | X-RAYCERS® | BDS Blue Tint |
24 | Ford Shelby Cobra Concept | HW Digital Circuit™ | Black Hilite Green (Green) |
38 | Mig Rig™ | SUPER CHROMES™ | Silver VUM |
40 | X-Steam™ | SUPER CHROMES™ | Gold VUM |
46 | Twinduction™ | HW GLOW WHEELS™ | Black |
52 | Arrow Dynamic | HW GLOW WHEELS™ | ABS Blue |
54 | Spectyte™ | HW GLOW WHEELS™ | ABS Metallic Green |
55 | Chicane® | HW GLOW WHEELS™ | ABS Pearl Purple |
63 | 76 Greenwood Corvette | HW MILD TO WILD™ | ZAMAC |
74 | Porsche Carrera GT | HW EXOTICS® | ZAMAC |
79 | Renault Sport RS | HW EXOTICS® | Pearl Yellow |
98 | ’70 Chevy Camaro | HW Flames™ | Red |
99 | ’65 Pontiac GTO Judge | HW Flames™ | White |
100 | ’69 Mercury Cyclone | HW Flames™ | Micro Bright Blue |
102 | Corvette® Grand Sport™ Roadster | THEN AND NOW® | Red |
105 | 68 Shelby GT500™ | THEN AND NOW® | Orange |
116 | Great Gatspeed™ | HW Showroom™ | ZAMAC |
119 | Side Ripper™ | HW Showroom™ | M/F Anodized Silver |
121 | 2015 Ford Mustang GT | MUSCLE MANIA® | White |
124 | 69 Dodge Charger Daytona | MUSCLE MANIA® | Amazon Green |
124 | 69 Dodge Charger Daytona | MUSCLE MANIA® | Spectraflame Green |
128 | 63 Chevy® II | MUSCLE MANIA® | Micro Apple Red |
137 | Skyfire® | SKY SHOW® | Yellow |
141 | 15 Ford F-150 | HW HOT TRUCKS™ | Black |
155 | Tanknator™ | HW DAREDEVILS™ | Olive Drab |
164 | HW450F™ | HW DAREDEVILS™ | White |
165 | Cruise Bruiser™ | HW DAREDEVILS™ | Matt Medium |
196 | Combat Medic | HW Art Cars | Orange |
246 | Sting Rod II | Dino Riders | M/F Gray |
MIX ‘H’ Debut 4/5/2016
COLL # | DESCRIPTION | MINI COLLECTION | COLOR |
11 | Stockar™ | X-RAYCERS® | Clear |
13 | Clear Speeder™ | X-RAYCERS® | BDS Light Blue Tint |
17 | Cloak & Dagger™ | X-RAYCERS® | BDS Aqua Tint |
19 | Aero Pod™ | X-RAYCERS® | BDS Yellow Tint |
23 | Chevy® Camaro® Concept | HW Digital Circuit™ | Micro Medium Blue |
28 | Epic Fast™ | HW Digital Circuit™ | Yellow Orange (Orange) |
51 | Wattzup™ | HW GLOW WHEELS™ | ABS Micro Torch Red |
58 | Corvette® Stingray® | HW MILD TO WILD™ | Black |
64 | 10 Pro Stock Camaro® | HW MILD TO WILD™ | M/F Bright Purple |
64 | 10 Pro Stock Camaro® | HW MILD TO WILD™ | Spectraflame Purple |
84 | 69 Dodge Charger 500 | NIGHT BURNERZ® | Red |
85 | 1985 Honda CR-X® | NIGHT BURNERZ® | Red |
87 | 2016 Ford Mustang Shelby GT350R | NIGHT BURNERZ® | M/F Blue AD |
95 | ’66 Ford 427 Fairlane | HW Flames™ | M/F Plum Crazy (Purple) |
101 | Aston Martin 1963 DB5 | THEN AND NOW® | Black |
108 | ’17 Acura NSX | THEN AND NOW® | MF Blue AD |
116 | Great Gatspeed™ | HW Showroom™ | MF Blue TDF |
120 | Porsche 356A Outlaw | HW Showroom™ | MF Anodized Silver |
147 | Turbine Time™ | HW HOT TRUCKS™ | ABS Sparkling Blue |
149 | Dawgzilla | HW HOT TRUCKS™ | Sublime (Green) |
154 | Terrain Storm | HW DAREDEVILS™ | Micro Cinder Red |
157 | 12 Ford Fiesta | HW SNOW STORMERS™ | Base Blue/Hilite Green |
216 | HW Rapid Responder™ | HW Rescue™ | Red |
223 | Grease Rod™ | HW SCREEN TIME™ | Anodized Gold |
249 | Fangster® | Dino Riders™ | ABS Panther Pink |
MIX J DEBUT 05/03/2016
COLL # | DESCRIPTION | COLOR | MINI COLLECTION |
27 | GT Hunter™ | Lime Green | HW Digital Circuit™ |
42 | Rev Rod™ | Silver VUM | SUPER CHROMES™ |
43 | HW Poppa Wheelie™ | Gold VUM | SUPER CHROMES™ |
44 | Monteracer™ | Gold VUM | SUPER CHROMES™ |
48 | Formul8r® | Micro Flame Red | HW GLOW WHEELS™ |
56 | Aston Martin V8 Vantage | White | HW MILD TO WILD™ |
66 | Let’s GO™ | ABS Process Blue | HW RIDE-ONS™ |
123 | 73 Pontiac® Firebird® | Micro Bright Blue | MUSCLE MANIA® |
127 | Muscle Speeder™ | Green | MUSCLE MANIA® |
130 | 15 Dodge Charger SRT | White | MUSCLE MANIA® |
135 | Honda Monkey Z50 | Red | HW Moto™ |
158 | Hover Storm™ | Andoized Silver | HW SNOW STORMERS™ |
161 | 70 Oldsmobile™ 442™ | Red | HW DAREDEVILS™ |
186 | BMW 2002 | Black | BMW |
190 | 1973 BMW 3.0 CSL Race Car | White | BMW |
191 | 65 Chevy® Impala™ | White | HW ART CARS™ |
195 | Muscle Tone® | Light Orange | HW ART CARS™ |
200 | Chevy® Silverado™ | M/F Electric Green | HW ART CARS™ |
201 | Knight Draggin’™ | ABS Micro Torch Red | STREET BEASTS® |
204 | Scorpedo™ | ABS Renol Flame Red | STREET BEASTS® |
208 | Shark BiteTM | Micro Bright Blue | STREET BEASTS® |
211 | 10 Camaro® SS™ (w/ Light Bar) | Black | HW Rescue™ |
218 | Humvee® | ABS White | HW Rescue™ |
226 | TV Series BATMOBILE | Matte Black | BATMAN™ |
226 | TV Series BATMOBILE | Spectraflame Black | BATMAN™ |
243 | Super Volt | White | HW GREEN SPEED™ |
245 | HW FORMULA SOLAR™ | ABS Orange | HW GREEN SPEED™ |
248 | Double Demon® | ABS Pearl Light Blue | Dino Riders™ |
Mix K 05/23/2016
COLL # | DESCRIPTION | MINI COLLECTION | COLOR |
7 | Bone Speeder™ | HW RACE TEAM™ | Blue |
10 | Night Shifter™ | HW RACE TEAM™ | Blue |
18 | Pharodox™ | X-RAYCERS® | Clear |
21 | ’05 Ford Mustang | HW Digital Circuit™ | Grey |
30 | SUBARU WRX STI | HW Digital Circuit™ | Red |
45 | Z-ROD™ | SUPER CHROMES™ | Gold VUM |
47 | F1 Racer | HW GLOW WHEELS™ | Blue |
63 | 76 Greenwood Corvette | HW MILD TO WILD™ | Black |
72 | Lotus Esprit S1 | HW EXOTICS® | Yellow |
80 | Lamborghini Sesto Elemento | HW EXOTICS® | Turquoise |
117 | Gazella GT™ | HW Showroom™ | Blue |
122 | 72 Ford Gran Torino Sport | MUSCLE MANIA® | Orange |
133 | Bad Bagger® | HW Moto™ | Blue |
150 | 2017 Ford F150 Raptor | HW HOT TRUCKS™ | Silver |
152 | Toyota Off-Road Truck | HW DAREDEVILS™ | Blue |
160 | Snow Stormer™ | HW SNOW STORMERS™ | Green |
167 | Fast Gassin™ | HW CITY WORKS® | Green |
172 | Time Attaxi™ | HW CITY WORKS® | Red |
173 | Crate Racer | HW CITY WORKS® | Red |
183 | 66 Ford Torino Talladega | HW SPEED GRAPHICS™ | Blue |
188 | BMW Z4 M | BMW | Blue |
188 | BMW Z4 M | BMW | Spectraflame Blue |
213 | Chevy Blazer 4×4 | HW Rescue™ | Red |
227 | THE BAT | BATMAN™ | Black |
Mix ‘L’ Debut 6/13/2016
COLL # | DESCRIPTION | MINI COLLECTION | COLOR |
2 | SRT Viper GTS-R | HW RACE TEAM™ | Blue |
25 | Honda Racer™ | HW Digital Circuit™ | Red |
33 | Nightburner® | HW TOOL-IN-ONE™ | Red |
36 | Teegray™ | SUPER CHROMES™ | Gold VUM |
41 | Two Timer™ | SUPER CHROMES™ | Gold VUM |
49 | Voltage Spike™ | HW GLOW WHEELS™ | Turquoise |
59 | 10 Camaro® SS™ | HW MILD TO WILD™ | Purple |
60 | 2010 Ford Mustang GT | HW MILD TO WILD™ | Yellow |
62 | BAJA Bone Shaker® | HW MILD TO WILD™ | Green |
69 | Grass Chomper™ | HW RIDE-ONS™ | Red |
89 | Custom 2001 Acura Integra GSR | NIGHTBURNERZ® | White |
115 | 2014 Honda Odyssey | HW Showroom™ | White |
129 | ‘16 Camaro® SS™ | MUSCLE MANIA® | Blue |
134 | Fly-By™ | HW Moto™ | Blue |
136 | Cloud Cutter™ | SKY SHOW® | Red |
139 | Jet Threat® 4.0 | SKY SHOW® | Silver |
156 | So Plowed™ | HW SNOW STORMERS™ | Turquoise |
162 | Skate Brigade | HW DAREDEVILS™ | Black |
185 | 70 Ford Escort RS1600 | HW SPEED GRAPHICS™ | White |
194 | Chrysler® 300C™ | HW ART CARS™ | Black |
197 | Custom ’77 Dodge Van | HW ART CARS™ | Pink |
198 | 07 Ford Mustang | HW ART CARS™ | Red |
199 | Boom Box® | HW ART CARS™ | Blue |
199 | Boom Box® | HW ART CARS™ | Spectraflame Blue |
202 | Ratical Racer™ | STREET BEASTS® | Grey |
206 | Vampyra® | STREET BEASTS® | Purple |
225 | The Beatles Yellow Submarine | HW SCREEN TIME™ | Yellow |
228 | THE DARK KNIGHT BATMOBILE | BATMAN™ | Blue |
242 | Tesla Model S | HW GREEN SPEED™ | Silver |
Mix M Debut 7/14/2016
COLL # | DESCRIPTION | MINI COLLECTION | COLOR |
20 | Blitzspeeder™ | X-RAYCERS® | BDS Dark Yellow Tint |
24 | Ford Shelby Cobra Concept | HW Digital Circuit™ | Micro Flame Red |
32 | Carbonator™ | HW TOOL-IN-ONE™ | BDS Yellow Tint |
70 | Minecart | HW RIDE-ONS™ | Grey |
79 | Renault Sport RS | HW EXOTICS® | M/F Anodized Silver |
81 | Driftsta™ | NIGHTBURNERZ® | Fuchsia |
81 | Driftsta™ | NIGHTBURNERZ® | Spectraflame Pink |
83 | Nissan Skyline GT R34 | NIGHTBURNERZ® | Candy Red |
88 | ‘15 Mazda MX-5 Miata | NIGHTBURNERZ® | Dark Red |
90 | ‘16 Ford Focus RS | NIGHTBURNERZ® | Grabber Blue |
94 | ’69 Dodge Coronet Super Bee | HW Flames™ | Orange |
98 | ’70 Chevy Camaro | HW Flames™ | Black |
99 | ’65 Pontiac GTO Judge | HW Flames™ | M/F Plum Crazy |
100 | ’69 Mercury Cyclone | HW Flames™ | Micro Green |
155 | Tanknator™ | HW DAREDEVILS™ | Olive Drab (Brown) |
177 | Toyota Supra | HW SPEED GRAPHICS™ | Black |
187 | BMW K 1300 R | BMW | Blue |
189 | BMW M4 | BMW | White |
192 | Custom ’69 Volkswagen Squareback | HW ART CARS™ | Micro Torch Red |
196 | Combat Medic | HW ART CARS™ | Pearlescent Blue |
209 | Turbot™ | STREET BEASTS® | Anodized Blue |
217 | Rapid Response | HW Rescue™ | ABS Yellow |
231 | Maximum Leeway™ | HW Games™ | Red |
236 | MR11 | HW Games™ | Base Blue/Hilite Green (Blue) |
250 | T-Rextroyer™ | Dino Riders™ | ABS Pearl Maroon (Purple) |
Mix ‘N’ – Debut 8/2/2016
COLL # | DESCRIPTION | MINI COLLECTION | COLOR |
1 | Corvette® C7.R | HW RACE TEAM™ | Micro Medium Blue |
4 | Bull Whip™ | HW RACE TEAM™ | ABS Mystery Blue |
8 | Formula Flashback™ | HW RACE TEAM™ | Micro Medium Blue |
28 | Epic Fast™ | HW Digital Circuit™ | Micro Green |
34 | Fast Cash™ | HW TOOL-IN-ONE™ | Anodized Green |
37 | Hot Wheels High® | SUPER CHROMES™ | Gold VUM |
51 | Wattzup™ | HW GLOW WHEELS™ | ABS Candy Purple |
57 | Bone Shaker® | HW MILD TO WILD™ | Super Green |
71 | McLaren P1™ | HW EXOTICS® | Yellow |
73 | 2017 Ford GT | HW EXOTICS® | Blue |
73 | 2017 Ford GT | HW EXOTICS® | Spectraflame Blue |
74 | Porsche Carrera GT | HW EXOTICS® | Yellow |
78 | 2016 Porsche 911 GT3 RS | HW EXOTICS® | Red |
84 | 69 Dodge Charger 500 | NIGHTBURNERZ® | Sublime (Green) |
85 | 1985 Honda CR-X® | NIGHTBURNERZ® | White |
87 | 2016 Ford Mustang Shelby GT350R | NIGHTBURNERZ® | Red |
108 | ’17 Acura NSX | THEN AND NOW® | Micro Apple Red |
131 | Ducati 1199 Panigale | HW Moto™ | ABS Orange/Red (Red) |
140 | Madd Propz™ | SKY SHOW® | Silver VUM |
153 | Custom Ford Bronco | HW DAREDEVILS™ | MB Blue |
154 | TERRAIN STORM™ | HW DAREDEVILS™ | MB Blue |
159 | Ice Shredder™ | HW SNOW STORMERS™ | PMS Red |
166 | Speed Dozer™ | HW CITY WORKS® | Yellow Orange (Orange) |
175 | 67 Austin Mini Van | HW CITY WORKS® | Light Yellow |
190 | 1973 BMW 3.0 CSL Race Car | BMW | Black |
203 | Howlin’ Heat™ | STREET BEASTS® | Gang Green |
232 | Blaid Raider™ | HW Games™ | White |
233 | Velocita | HW Games™ | Black |
235 | Quick N’ Sik™ | HW Games™ | Micro Intense Blue |
MIX P – DEBUT 08/30/2016
COLL # | DESCRIPTION | MINI COLLECTION | COLOR |
31 | Tooligan™ | HW TOOL-IN-ONE | Silver VUM |
67 | Pedal Driver | HW RIDE-ONS | Black |
82 | Lamborghini Huracán LP 620-2 Super Trofeo | NIGHTBURNERZ | Medium Grey |
86 | 69 Corvette ® Racer | NIGHTBURNERZ | White |
123 | 73 Pontiac Firebird | MUSCLE MANIA | White |
135 | Honda Monkey Z50 | HW Moto | Yellow |
137 | Skyfire | SKY SHOW | ABS Metallic Pearl Green |
168 | Repo Duty | HW CITY WORKS | Orange |
170 | The Haulinator | HW CITY WORKS | Candy Red |
171 | Chill Mill | HW CITY WORKS | Fuschia |
176 | Nissan 240SX S13 | HW SPEED GRAPHICS | Black |
186 | BMW 2002 | BMW | White |
191 | 65 Chevy Impala | HW ART CARS | PMS Red |
195 | Muscle Tone | HW ART CARS | White |
200 | Chevy Silverado | HW ART CARS | Red |
201 | Knight Draggin’ | STREET BEASTS | ABS Mystery Blue |
204 | Scorpedo | STREET BEASTS | ABS Silver |
208 | Shark Bite | STREET BEASTS | M/F Orange |
211 | 10 Camaro SS (w/ Light Bar) | HW Rescue | Micro Medium Blue |
234 | Rrroadster | HW Games | Yellow |
237 | Scoopa di Fuego | HW Games | Candy Red |
238 | Nitro Door Slammer | HW Games | M/F Dark Blue |
238 | Nitro Door Slammer | HW Games | Spectraflame Dark Blue |
239 | Amazoom | HW Games | ABS Lime Green |
240 | Tour de Fast | HW Games | Candy Red |
248 | Double Demon | Dino Riders | ABS Micro Torch Red |
MIX Q – DEBUT 9/20/2016
COLL # | DESCRIPTION | MINI COLLECTION | COLOR |
3 | Custom ’12 Ford Mustang | HW RACE TEAM™ | Micro Medium Blue |
5 | Carbonic™ | HW RACE TEAM™ | Micro Medium Blue |
5 | Carbonic™ | HW RACE TEAM™ | Spectraflame Blue |
6 | 2008 Lancer Evolution | HW RACE TEAM™ | Micro Medium Blue |
7 | Bone Speeder™ | HW RACE TEAM™ | Micro Apple Red |
9 | Futurisimo™ | HW RACE TEAM™ | Micro Medium Blue |
10 | Night Shifter™ | HW RACE TEAM™ | Dark Red |
35 | Tee’d Off 2™ | HW TOOL-IN-ONE™ | Yellow |
42 | Rev Rod™ | SUPER CHROMES™ | Gold VUM |
47 | F1 Racer | HW GLOW WHEELS™ | British Racing Green |
53 | Loop Coupe™ | HW GLOW WHEELS™ | Micro Medium Blue |
68 | Fig Rig™ | HW RIDE-ONS™ | Yellow |
122 | 72 Ford Gran Torino Sport | MUSCLE MANIA® | Black |
129 | ‘16 Camaro® SS™ | MUSCLE MANIA® | Red |
132 | Ducati Diavel | HW Moto™ | Black |
136 | Cloud Cutter™ | SKY SHOW® | Yellow |
151 | Dune Crusher™ | HW DAREDEVILS™ | ABS Black |
152 | Toyota Off-Road Truck | HW DAREDEVILS™ | Amazon Green |
167 | Fast Gassin™ | HW CITY WORKS® | Spark Blue |
173 | Crate Racer™ | HW CITY WORKS® | Dark Pearl Blue |
