MIX A DEBUT 09/28/14
| COLL # | DESCRIPTION | COLOR | SUB-SEGMENT |
| 8 | Cockney Cab® II | ABS 1897 Red / ABS Black | HW CITY WORKS® |
| 19 | ’69 Dodge Charger 500 | Micro Bright Blue | HW PERFORMANCE® |
| 21 | Ferrari 599 GTB Fiorano | Giallo Modena | Street Power® |
| 30 | Mad Manga™ | M/F Orange | HW ART CARS™ |
| 39 | Sharkruiser | Sublime | STREET BEASTS® |
| 48 | Canyon Carver™ | ABS Black | HW RESCUE™ |
| 59 | Snoopy | Red | ‘TOONED™ |
| 62 | Batmobile™ | ABS Black | BATMAN |
| 73 | Kool Kombi | Lake Green PMS | SURF PATROL™ |
| 73 | Kool Kombi | Spectraflame Aqua | SURF PATROL™ |
| 79 | Off Track® | ABS T’der Blue | Road Rally® |
| 100 | BULL WHIP™ | ABS Pearl White | HOT WHEELS TEST FACILITY™ |
| 107 | RD02 | M/F Anodized Silver | ICE MOUNTAIN™ |
| 111 | Quicksand™ | M/F Midnight Red Tint | Stunt Circuit® |
| 125 | Datsun 620 | Super Green PMS | HW HOT TRUCKS™ |
| 128 | Vanster™ | Blue A.D. | HW Race Team™ |
| 139 | Nerve Hammer™ | BDS Dark Blue Tint | X-RAYCERS® |
| 148 | Super Blitzen™ | MF Polo | World Racers™ |
| 162 | Chicane | Silver VUM | SUPER CHROMES™ |
| 167 | Maximum Leeway™ | ABS Candy Purple | NIGHT STORM® |
| 178 | Ford Shelby GR-1 Concept | M/F Orange | Track Aces™ |
| 186 | Porsche Panamera | Gold Afflair White | Thrill Racers™ |
| 191 | ’12 Acura NSX Concept | Yellow | Speed Team™ |
| 204 | RYURA LX™ | Pearl Blue | NIGHTBURNERZ® |
| 210 | ’71 HEMI® ‘Cuda | M/F Dark Blue | Heat Fleet® |
| 219 | Lotus Espirit S1 | White | HW Garage™ |
| 230 | ’86 Monte Carlo™ SS™ | Black | MUSCLE MANIA® |
| 245 | Aston Martin 1963 DB5 | M/F Red Tint | Then and Now® |
Mix B DEBUT 10/26/14
| COLL # | DESCRIPTION | COLOR | SUB-SEGMENT |
| 9 | Mig Rig™ | ABS 1897 Red | HW CITY WORKS® |
| 11 | ’10 Ford Shelby GT500™ | Gold Afflair White | HW PERFORMANCE® |
| 23 | Lamborghini Urus | Micro Apple Red | Street Power® |
| 29 | Bread Box™ | M/F Green | HW ART CARS™ |
| 36 | Bad Ratitude™ | ABS Base Amber (Brown) | STREET BEASTS® |
| 42 | 4Ward Speed™ | Micro Torch Red | HW SPACE TEAM™ |
| 55 | Super Van | Micro Apple Red | HW RESCUE™ |
| 66 | MR11 | M/F Electric Green | HW ALL STARS® |
| 81 | HW450F™ | Candy Red | HW MOTO™ |
| 92 | Mad Propz™ | M/F Warm Gold | SKY SHOW® |
| 101 | Jeep CJ-7 | M/F Orange | HOT WHEELS TEST FACILITY™ |
| 122 | ’68 El Camino™ | Grabber Blue | HW HOT TRUCKS™ |
| 129 | Rrroadster | Blue A.D. | HW Race Team™ |
| 129 | Rrroadster | Spectraflame blue | HW Race Team™ |
| 144 | SCION XB | BDS Yellow Tint | X-RAYCERS® |
| 164 | Salt Shaker™ | Silver VUM | SUPER CHROMES™ |
| 172 | Pharodox™ | BDS Dark Smoke Tint | NIGHT STORM® |
| 179 | Corvette® Grand Sport Roadster | Micro Medium Blue | Track Aces™ |
| 194 | ’70 Chevy® Chevelle® | M/F Midnight Blue | Speed Team™ |
| 199 | ’70 Plymouth AAR Cuda | Blue Afflair – Maroon (Purple) | NIGHTBURNERZ® |
| 220 | PORSCHE 934 TURBO RSR | M/F Black | HW Garage™ |
| 232 | ’13 Hot Wheels Chevy® Camaro® Special Edition | Pearl Golden Yellow | MUSCLE MANIA® |
| 236 | Dodge Viper SRT10 ACR | White | HW DRIFT RACE™ |
| 243 | Datsun 240Z | Black | Then and Now® |
Mix C – Debut 11/21/14
| COLL # | DESCRIPTION | COLOR | SEGMENT |
| 2 | Turbine Time | pearl red | HW City |
| 15 | 1971 Buick Rivera | mf lt green | HW City |
| 28 | Hiway Hauler 2 | White | HW City |
| 33 | Eevil Weevil | Blue | HW City |
| 44 | Rocketfire | mf blue | HW City |
| 51 | 5 Alarm | White | HW City |
| 67 | Torque Twister | mf purple | HW City |
| 63 | Batmobile The Brave and the Bold | mf dk. blue | HW City |
| 74 | Pedal Driver | Red | HW City |
| 76 | Fast 4WD | mf silver | HW Off-Road |
| 80 | Morris Mini | orange | HW Off-Road |
| 84 | Sand Stinger | Yellow | HW Off-Road |
| 97 | Mountain Mauler | Yellow | HW Off-Road |
| 108 | Rockster | White | HW Off-Road |
| 127 | 13 COPO Camaro | candy blue | HW Race |
| 143 | Vandetta | Clear lt. blue | HW Race |
| 150 | SRT Viper GTS-R | mf silver | HW Race |
| 152 | Fig Rig | orange | HW Race |
| 165 | RD-03 | Chrome | HW Race |
| 189 | Lamborghini Venero | MF red | HW Workshop |
| 192 | Bentley Continental Super Sport | MF red | HW Workshop |
| 213 | 68 HEMI Barracuda | mf green | HW Workshop |
| 224 | Fast Bed Hauler | mf green | HW Workshop |
| 228 | 67 Pontiac GTO | mf blue | HW Workshop |
| 231 | 69 Chevelle SS 396 | Ywhite | HW Workshop |
| 239 | Toyota AE-86 | Spectraflame Red | HW Workshop |
| 239 | Toyota AE-86 | Red | HW Workshop |
| 250 | Aston Martin DBS | MF red | HW Workshop |
Mix D – Debut 12/29/14
| COLL # | DESCRIPTION | COLOR | SEGMENT |
| 5 | Backdrafter | red | HW City Works |
| 19 | 69 Dodge Charger 500 Hemi | mf purple | HW Performance |
| 27 | 67 Austin Mini Van | mf red | HW Art Cars |
| 57 | The Jetsons Capsule Car | green | Tooned |
| 65 | Batman Live! Batmobile | black | Batman |
| 69 | Fast Felion | mf gold | HW All Stars |
| 86 | Sting Rod II | blue | Battle Kings |
| 94 | Sky Knife | orange | Sky Knife |
| 114 | Carbonic | red | Stunt Circuit |
| 119 | 15 Ford F-150 | silver | HW Hot Trucks |
| 130 | GT Hunter | Candy blue | HW Race Team |
| 134 | Prototype H-24 | Candy blue | HW Race Team |
| 135 | Winning Formula | Candy blue | HW Race Team |
| 157 | Battle Spec | chrome | Super Chromes |
| 158 | RD-08 | chrome | Super Chromes |
| 161 | Carbide | chrome | Super Chromes |
| 174 | Speedbox | pearl red | Night Storm |
| 187 | Fly-By | pearl purple | Thrill Racers |
| 188 | Ferrari 599XX | mf dk. gray | Thrill Racers |
| 188 | Ferrari 599XX | Spectraflame black | Thrill Racers |
| 196 | Porsche 911 GT3 RS | yellow | Night Burnerz |
| 197 | 90 Honda Civic EF | mf black | Night Burnerz |
| 206 | ’74 Brazilian Dodge Charger | mf purple | Heat Fleet |
| 219 | Lotus Esprit S1 | red | HW Garage |
Mix E – Debut – 1/11/2015
| COLL # | DESCRIPTION | COLOR | SEGMENT | |
| 10 | Street Cleaver | lt green | HW City Works | HW City |
| 18 | 71 El Camino | black | HW Performance | HW City |
| 26 | Volkswagen Beetle | pink | HW Art Cars | HW City |
| 31 | Preying Menace | pearl green | Street Beasts | HW City |
| 34 | Tomb Up | Pearl yellow | Street Beasts | HW City |
| 48 | Canyon Carver™ | ABS Mystery Blue | HW RESCUE™ | HW City |
| 58 | Simpson’s : The Homer | green | Tooned | HW City |
| 61 | BATMAN™: ARKHAM KNIGHT BATMOBILE | Semi Gloss Black | BATMAN | HW City |
| 70 | Muscle Tone | orange | HW All Stars | HW City |
| 78 | 12 Ford Fiesta | mf brown | Road Rally | HW Off-Road |
| 100 | Bull Whip | met blue | Hot Wheels Test Facility | HW Off-Road |
| 102 | Land Crusher | pearl white | Jungle Rally | HW Off-Road |
| 115 | HW Poppa Wheelie | black | Stunt Circuit | HW Off-Road |
| 118 | Monster Dairy Delivery | lt blue | HW Hot Trucks | HW Off-Road |
| 128 | The Vanster | Black | HW Race Team | HW Race |
| 139 | Nerve Hammer | clear | X-Raycers | HW Race |
| 146 | BMW E36 M3 Race | mf blue | World Race | HW Race |
| 148 | Super Blitzen | red | World Race | HW Race |
| 176 | Twinduction | lt blue | Track Aces | HW Race |
| 180 | Speed Slayer | red | Track Aces | HW Race |
| 195 | ’69 Ford Mustang Boss | orange | Speed Team | HW Workshop |
| 195 | ’69 Ford Mustang Boss | Spectraflame orange | Speed Team | HW Workshop |
| 199 | 70 Plymouth AAR Cuda | mf lt green | Night Burnerz | HW Workshop |
| 204 | Ryura LX | orange | Night Burnerz | HW Workshop |
| 211 | 68 Copo Camaro | mf purple | Heat Fleet | HW Workshop |
| 223 | McLaren P1 | mf burnt orange | HW Garage | HW Workshop |
| 241 | 69 Camaro | white | Then and Now | HW Workshop |
| 247 | 15 Ford Mustang GT | mf blue | Then and Now | HW Workshop |
| 11 | 10 Ford Shelby GT500 | ZAMAC | HW Performance | HW City |
| 122 | 68 El Camino | ZAMAC | HW Hot Trucks | HW Off-Road |
| 189 | Lamborghini Veneno | ZAMAC | Thrill Racers | HW Workshop |
Mix F – Debut – 2/08/2015
| COLL # | DESCRIPTION | COLOR | SEGMENT | SUB-SEGMENT |
| 1 | Speed Dozer™ | Top Green 361C | City | HW CITY WORKS® |
| 3 | Cool-One™ | White | City | HW CITY WORKS® |
| 20 | Custom ’77 Dodge Van | Yellow | City | HW PERFORMANCE® |
| 20 | Custom ’77 Dodge Van | Spectraflame Yellow | City | HW PERFORMANCE® |
| 35 | Knight Draggin’™ | ABS Pearl Maroon | City | STREET BEASTS® |
| 46 | Rescue Duty™ | ABS Hub Red | City | HW RESCUE™ |
| 62 | Batmobile™ | Black VUM | City | BATMAN |
| 66 | MR11 | RC2007 (red) | City | HW ALL STARS® |
| 72 | Custom ’62 Chevy® | Pearl Golden Yellow | City | SURF PATROL™ |
| 79 | Off Track® | ABS Pearl Maroon | Off-Road | Road Rally® |
| 83 | Street Stealth™ | 15952 Red 0333D / Zinc Plated | Off-Road | HW MOTO™ |
| 95 | Jet Threat 4.0 | Top Green 361C | Off-Road | Sky Show |
| 116 | Off-Duty™ | Micro Ultramarine Blue | Off-Road | HW HOT TRUCKS™ |
| 124 | Volkswagen Caddy | Yellow Orange | Off-Road | HW HOT TRUCKS™ |
| 131 | C6 Corvette® | Blue A.D. | Race | HW Race Team™ |
| 141 | What-4-2® | BDS Dark Red Tint | Race | X-RAYCERS® |
| 160 | RD-06™ | Silver VUM | Race | SUPER CHROMES™ |
| 177 | Two Timer™ | ABS 1897 Red | Race | Track Aces™ |
| 179 | CORVETTE® GRAND SPORT ROADSTER | M/F Anodized Silver | Race | Track Aces™ |
| 191 | ’12 Acura NSX Concept | Micro Medium Blue | Workshop | Speed Team™ |
| 193 | Maxda RX-7 | Satin White | Workshop | Speed Team™ |
| 220 | PORSCHE 934 TURBO RSR | Grabber Blue | Workshop | HW Garage™ |
| 222 | Lamborghini Huracán LP 610-4 | Pearl Yellow | Workshop | HW Garage™ |
| 248 | Nissan 370Z | Black | Workshop | Then and Now® |
Mix G DEBUT 03/01/15
| COLL # | DESCRIPTION | SEGMENT | SUB-SEGMENT | COLOR |
| 6 | So Plowed™ | City | HW CITY WORKS® | Orange |
| 8 | Cockney Cab® II | City | HW CITY WORKS® | ABS Mystery Blue / ABS Thunder Blue |
| 22 | Super Volt | City | Street Power® | Anodized Apple Red |
| 24 | BMW M4 | City | Street Power® | MB Blue |
| 28 | Hiway Hauler® 2 | City | HW ART CARS™ | Light Yellow & ABS Marine Blue |
| 32 | Scorpedo™ | City | STREET BEASTS® | ABS Micro Torch Red |
| 39 | Sharkruiser | City | STREET BEASTS® | Blue Abu Dhabi |
| 42 | 4Ward Speed™ | City | HW SPACE TEAM™ | Satin White |
| 47 | Combat Medic | City | HW RESCUE™ | M/F Lime Pearl |
| 52 | Propper Chopper® | City | HW RESCUE™ | White |
| 55 | Super Van | City | HW RESCUE™ | VUM Silver |
| 61 | BATMAN™: ARKHAM KNIGHT BATMOBILE | City | BATMAN | Semi Gloss Black |
| 85 | Tred Shredder® | Off-Road | HW MOTO™ | Anodized Green |
| 91 | Cloud Cutter™ | Off-Road | SKY SHOW® | ABS Red |
| 92 | Mad Propz™ | Off-Road | SKY SHOW® | Black / Yellow Orange |
| 97 | Mountain Mauler™ | Off-Road | HOT WHEELS TEST FACILITY™ | Top Green |
| 115 | HW Poppa Wheelie™ | Off-Road | Stunt Circuit® | ABS Metallic Light Blue |
| 134 | Prototype H-24® | Race | HW Race Team™ | Black |
| 138 | Paradigm Shift | Race | X-RAYCERS® | BDS pink Tint |
| 150 | SRT Viper GTS-R | Race | World Racers™ | Black |
| 151 | Mastretta MXR | Race | World Racers™ | Candy Red |
| 151 | Mastretta MXR | Race | World Racers™ | Spectraflame Red |
| 152 | Fig Rig™ | Race | World Racers™ | Lime Green |
| 153 | Nitro Tailgater™ | Race | World Racers™ | ABS Oriental Blue |
| 202 | ’71 Datsun Bluebird 510 Wagon | Workshop | NIGHTBURNERZ® | Pearl Golden Yellow |
| 214 | ’63 Studebaker Champ | Workshop | Heat Fleet® | MB Blue |
| 216 | Convertible ’14 Corvette® Stingray™ | Workshop | HW Garage™ | M/F Medium Grey |
| 226 | ’68 Shelby GT500™ | Workshop | MUSCLE MANIA® | Dark Pearl Blue |
| 244 | ’52 Chevy® | Workshop | Then and Now® | Red |
Mix H DEBUT 03/22/15
| COLL # | DESCRIPTION | SUB-SEGMENT | COLOR |
| 4 | Chill Mill™ | HW CITY WORKS® | White |
| 7 | Fast Gassin’ | HW CITY WORKS® | MB Blue |
| 16 | ’83 Chevy® Silverado™ | HW PERFORMANCE® | Orange |
| 37 | Super Stinger™ | STREET BEASTS® | ABS 280C Blue |
| 51 | 5 Alarm | HW RESCUE™ | ABS Hugger Green |
| 87 | Invader | Battle Kings® | Oasis (Brown) |
| 98 | Hot Wheels® Ford Transit Connect | HOT WHEELS TEST FACILITY™ | Candy Red |
| 103 | Hover Storm™ | Jungle Rally® | Lime Green / Silver VUM |
| 119 | ’15 Ford F-150 | HW HOT TRUCKS™ | Red |
| 137 | Clear Speeder™ | X-RAYCERS® | BDS Red Tint |
| 146 | BMW E36 M3 | World Racers™ | Black |
| 155 | Corvette® C7.R | World Racers™ | Pearl Yellow |
| 158 | RD-08™ | SUPER CHROMES™ | Gold VUM |
| 171 | Power Pistons® | NIGHT STORM® | ABS Mystery Blue |
| 181 | ’68 Mercury Cougar | Track Aces™ | Process Blue |
| 196 | Porsche 911 GT3 RS | NIGHTBURNERZ® | Candy Red |
| 203 | Ducati 1199 Panigale | NIGHTBURNERZ® | ABS 3029 Yellow |
| 209 | Pass’n Gasser™ | Heat Fleet® | Process Blue |
| 209 | Pass’n Gasser™ | Heat Fleet® | Spectraflame Blue |
| 222 | Lamborghini Huracán LP 610-4 | HW Garage™ | Amazon Green |
| 223 | McLaren P1™ | HW Garage™ | M/F Anodized Silver |
| 227 | ’71 Dodge Challenger | MUSCLE MANIA® | M/F Midnight Red |
| 246 | Camaro® Convertible Concept | Then and Now® | White |
Mix K – Coming Soon!
| Mix J | Debut 4/12/2015 | |||
| COLL # | DESCRIPTION | SEGMENT | SUB-SEGMENT | COLOR |
| 5 | Backdrafter™ | City | HW CITY WORKS® | Yellow |
| 9 | Mig Rig™ | City | HW CITY WORKS® | ABS Candy Torquise |
| 10 | Street Cleaver™ | City | HW CITY WORKS® | ABS 5905 Orange |
| 18 | ’71 El Camino™ | City | HW PERFORMANCE® | M/F Bright Purple 1199-0015 |
| 23 | Lamborghini Urus | City | Street Power® | Pearlescent White |
| 35 | Knight Draggin’™ | City | STREET BEASTS® | ABS Metallic Blue |
| 54 | Speed Trap™ | City | HW RESCUE™ | MB Blue 7461 |
| 63 | Batmobile™ | City | BATMAN | Black |
| 67 | Torque Twister™ | City | HW ALL STARS® | Pearlescent White |
| 71 | Surf Crate | City | SURF PATROL™ | Candy Red |
| 75 | Loopster™ | City | SURF PATROL™ | ABS 1897 Red |
| 80 | Morris Mini | Off-Road | Road Rally® | Sky Blue 1304-2009 |
| 82 | Harley-Davidson Fat Boy® | Off-Road | HW MOTO™ | M/F Black 1155-1090 |
| 89 | Enforcer® | Off-Road | Battle Kings® | Yellow |
| 109 | Ice Shredder™ | Off-Road | ICE MOUNTAIN™ | Blue A.D 2023-1610 |
| 110 | Snow Stormer™ | Off-Road | ICE MOUNTAIN™ | Yellow |
| 126 | Let’s GO™ | Race | HW Race Team™ | ABS Mystery Blue |
| 135 | Winning Formula™ | Race | HW Race Team™ | Black 1090-1090 |
| 140 | ’69 Chevelle® | Race | X-RAYCERS® | BDS Aqua Tint 0674D |
| 166 | RACING RIG | Race | NIGHT STORM® | BDS Light Smoke Tint (Grey) |
| 180 | Speed Slayer™ | Race | Track Aces™ | ABS Silver |
| 182 | Honda Racer™ | Race | Track Aces™ | Red 0080-1530 |
| 194 | ’70 Chevy® Chevelle® | Workshop | Speed Team™ | Anodized Apple Red 2030-1610 |
| 211 | ’68 COPO Camaro® | Workshop | Heat Fleet® | Lime Green 1110-2035 |
| 212 | ’65 Ford Ranchero | Workshop | Heat Fleet® | Micro Flame Red |
| 221 | ’70 Ford Escort RS1600 | Workshop | HW Garage™ | Grabber Blue |
| 225 | 8 Crate™ | Workshop | HW Garage™ | Micro Apple Red |
| 225 | 8 Crate™ | Workshop | HW Garage™ | Spectraflame Red |
| 234 | Dodge Challenger Concept | Workshop | MUSCLE MANIA® | Yellow Orange 1383-1490 |
| 240 | Custom ’12 Ford Mustang | Workshop | HW DRIFT RACE™ | Process Blue 1183-1660 |
Mix K – Debut 5/10/2015
| COLL # | DESCRIPTION | SEGMENT | SUB-SEGMENT | COLOR |
| 2 | Turbine Time™ | City | HW CITY WORKS® | ABS Metallic Pearl Green |
| 12 | ’09 Corvette® ZR1™ | City | HW PERFORMANCE® | Light Gulf Blue |
| 13 | Great Gatspeed™ | City | HW PERFORMANCE® | ABS 1897 Red |
| 15 | ’71 Buick® Riviera™ | City | HW PERFORMANCE® | Candy Red |
| 34 | Tomb Up™ | City | STREET BEASTS® | ABS Mystery Blue 0722D |
| 46 | Rescue Duty™ | City | HW RESCUE™ | ABS Day Glo Chartreuse (Yellow) |
| 53 | H2GO™ | City | HW RESCUE™ | M/F Black 1155-1090 |
| 77 | ’08 Lancer Evolution | Off-Road | Road Rally® | Black |
| 77 | ’08 Lancer Evolution | Off-Road | Road Rally® | Spectraflame Steel Blue |
| 83 | Street Stealth™ | Off-Road | HW MOTO™ | Grabber Blue |
| 96 | Rip Rod™ | Off-Road | HOT WHEELS TEST FACILITY™ | ABS Micro Torch Red |
| 113 | Mad Splash™ | Off-Road | Stunt Circuit® | Light Yellow |
| 124 | Volkswagen Caddy | Off-Road | HW HOT TRUCKS™ | Anodized Silver |
| 132 | Circle Trucker™ | Race | HW Race Team™ | Blue A.D 2023-1610 |
| 142 | Bullet Proof™ | Race | X-RAYCERS® | Zinc Plated |
| 147 | Bully Goat | Race | World Racers™ | Matt Black 1004-1090 |
| 149 | Aston Martin Vantage GT3 | Race | World Racers™ | Micro Medium Blue |
| 156 | High Voltage® | Race | SUPER CHROMES™ | Silver VUM |
| 168 | 16 Angels® | Race | NIGHT STORM® | ABS J3256 Maroon 0668D |
| 170 | Epic Fast™ | Race | NIGHT STORM® | Satin White |
| 208 | ’67 Chevy® C10 | Workshop | Heat Fleet® | Pearl Yellow |
| 213 | ’68 HEMI® Barracuda | Workshop | Heat Fleet® | M/F Anodized Silver |
| 215 | ’78 Dodge Li’l Red Express Truck | Workshop | Heat Fleet® | Violet Affair Maroon (Purple) |
| 218 | 90 Acura NSX | Workshop | HW Garage™ | Candy Red |
| 238 | Driftsta™ | Workshop | HW DRIFT RACE™ | Process Blue 1183 – 1660 |
| 243 | Datsun 240Z | Workshop | Then and Now® | White |
Mix L – Debut 5/31/2015
| COLL # | DESCRIPTION | SEGMENT | SUB-SEGMENT | COLOR |
| 1 | Speed Dozer™ | City | HW CITY WORKS® | Red 0080-1530 |
| 14 | D-Muscle™ | City | HW PERFORMANCE® | Pearl Golden Yellow |
| 17 | Honda S2000 | City | HW PERFORMANCE® | White |
| 22 | Super Volt | City | Street Power® | ABS Black |
| 25 | Cadillac® Elmiraj™ | Workshop | Street Power® | M/F Midnight Blue |
| 38 | Piranha Terror™ | Off-Road | STREET BEASTS® | ABS Micro Torch Red |
| 43 | U.S.S. Enterprise™ NCC-1701 | City | HW SPACE TEAM™ | White |
| 52 | Propper Chopper® | City | HW RESCUE™ | Red 0080-1530 |
| 55 | Super Van | Off-Road | HW Resuce | ZAMAC |
| 65 | Batman Live! Batmobile | City | BATMAN | Blue Affair Black |
| 78 | ’12 Ford Fiesta | Off-Road | Road Rally® | Sublime (Green) |
| 81 | HW450F™ | Off-Road | HW MOTO™ | Sublime (Green) |
| 86 | Sting Rod™ II | Off-Road | Battle Kings® | Anodized Apple Red |
| 93 | Fast Fortress™ | Off-Road | SKY SHOW® | Matte Medium Blue |
| 116 | Off-Duty™ | Off-Road | HW HOT TRUCKS™ | Light Orange |
| 117 | Diesel Duty™ | Off-Road | HW HOT TRUCKS™ | Violet Affair Black (Purple) |
| 130 | GT Hunter™ | Race | HW Race Team™ | Black |
| 143 | Vandetta™ | Race | X-RAYCERS® | BDS Dark Tint Red |
| 145 | X-Steam™ | Workshop | X-RAYCERS® | BDS Dark Smoke Tint (Black) |
| 167 | Maximum Leeway™ | Race | NIGHT STORM® | ABS Dark Pearl Yellow |
| 169 | Bedlam™ | Race | NIGHT STORM® | ABS Metallic Green |
| 181 | 68 Mercury Cougar | Race | Track Aces™ | Zamac |
| 183 | Velocita™ | Race | Track Aces™ | Candy Red |
| 192 | Bentley Continental Supersports | Workshop | Speed Team™ | M/F Dark Blue |
| 207 | ’55 Chevy® Bel Air® Gasser | Workshop | Heat Fleet® | Orange |
| 210 | ’71 HEMI® ‘Cuda | Workshop | Heat Fleet® | Micro Apple Red |
| 217 | Tesla Model S | Workshop | HW Garage™ | Anodized Silver |
| 224 | Fast-Bed Hauler | Workshop | HW Garage™ | ZAMAC |
| 242 | ’65 Mustang 2+2 Fastback | Workshop | Then and Now® | Micro Intense Blue |
| 242 | ’65 Mustang 2+2 Fastback | Workshop | Then and Now® | Spectraflame Blue |
| 249 | Chevy® Siverado™ | Workshop | Then and Now® | Red |
MIX M – Debut 6/28/2015
| COLL # | Model | COLL # | SEGMENT | Sub-Segment |
| 3 | Cool-One™ | Light Blue | City | HW CITY WORKS® |
| 16 | ’83 Chevy Silverado | white | City | HW PERFORMANCE |
| 40 | Steer Clear™ | Anodized Apple Red | City | STREET BEASTS® |
| 45 | Back to the Future Time Machine – Hover Mode | M/F Anodized Silver | City | HW SPACE TEAM™ |
| 49 | Ford Mustang GT Concept | Black | City | HW RESCUE™ |
| 74 | Pedal Driver™ | Medium Turquoise | City | SURF PATROL™ |
| 75 | Loopster™ | ABS Mystery Blue | City | SURF PATROL™ |
| 88 | Bad Mudder™ 2 | Gold Afflair Orange | Off-Road | Battle Kings® |
| 91 | Cloud Cutter™ | ABS Black | Off-Road | SKY SHOW® |
| 98 | Hot Wheels® Ford Transit Connect | Lime Green | Off-Road | HOT WHEELS TEST FACILITY™ |
| 104 | Aero Pod™ * | ABS Metallic Pearl Green | Off-Road | Jungle Rally® |
| 107 | RD02 | ABS Mystery Blue | Off-Road | ICE MOUNTAIN™ |
| 131 | C6 Corvette | Black | Race | HW Race Team |
| 155 | Corvette® C7.R | Grabber Blue | Race | World Racers™ |
| 161 | Carbide™ | Gold VUM | Race | SUPER CHROMES™ |
| 163 | Iridium® | Sliver VUM | Race | SUPER CHROMES™ |
| 175 | Time Tracker™ | Blue Aqua Metallic | Race | NIGHT STORM® |
| 176 | Twinduction™ | Amazon Green | Race | Track Aces™ |
| 178 | Ford Shelby GR-1 Concept | Black | Race | Track Aces™ |
| 184 | DMC DeLorean™ | Red 0080-1530 | Race | Track Aces™ |
| 184 | DMC DeLorean™ | Spectraflame Red | Race | Track Aces™ |
| 203 | Ducati 1199 Panigale | ABS Yellow | Workshop | NIGHTBURNERZ® |
| 215 | ’78 Dodge Li’l Red Express Truck | Pearlescent White | Workshop | Heat Fleet® |
| 216 | Convertible ’14 Corvette® Stingray™ | Pearl Yellow | Workshop | HW Garage™ |
| 228 | ’67 Pontiac GTO | orange | Workshop | Muscle Mania |
| 232 | ’13 Hot Wheels Chevy® Camaro® Special Edition | M/F Plum Crazy (Purple) | Workshop | MUSCLE MANIA® |
| 235 | ’15 Dodge Challenger SRT | Candy Red | Workshop | MUSCLE MANIA® |
| 240 | Custom ’12 Ford Mustang | M/F Anodized Silver | Workshop | HW DRIFT RACE™ |
| 245 | Aston Martin 1963 DB5 | M/F Pearlescent Blue | Workshop | Then and Now® |
MIX N – Debut 7/26/2015
| COLL # | Model | COLOR | SEGMENT | SUB-SEGMENT |
| 4 | Chill Mill™ | Candy Red | City | HW CITY WORKS® |
| 12 | ’09 Corvette® ZR1™ | White | City | HW PERFORMANCE® |
| 24 | BMW M4 | Glossy Gold | City | Street Power® |
| 29 | Bread Box™ | Gold Afflair Orange (Orange) | City | HW ART CARS™ |
| 31 | Preying Menace™ | Anodized Hugger (Brown) | City | STREET BEASTS® |
| 33 | Eevil Weevil | ABS Pearl Maroon (Purple) | City | STREET BEASTS® |
| 56 | The Simpsons Family Car | Pearl Pink | City | ‘TOONED™ |
| 64 | Arkham Asylum Batmobile | Matt Black | City | BATMAN |
| 68 | Tee’d Off 2™ | Red | City | HW ALL STARS® |
| 76 | Fast 4wd | Grabber Blue | Off-Road | Road Rally® |
| 84 | Sand Stinger® | Candy Red | Off-Road | HW MOTO™ |
| 90 | The Haulinator™ | Gang Green | Off-Road | Battle Kings® |
| 94 | Sky Knife™ | Grabber Blue | Off-Road | SKY SHOW® |
| 99 | TEAM HOT WHEELS® Corkscrew Buggy | Medium Turquoise | Off-Road | HOT WHEELS TEST FACILITY™ |
| 102 | Land Crusher™ | ABC Yellow | Off-Road | Jungle Rally® |
| 110 | Snow Stormer™ | Dark Pearl Blue | Off-Road | ICE MOUNTAIN™ |
| 121 | Custom Ford Bronco | M/F Tufflake Silver | Off-Road | HW HOT TRUCKS™ |
| 126 | Let’s GO™ | ABS White | Race | HW Race Team™ |
| 136 | Hi-Tech Missile™ | BDS Green Tint | Race | X-RAYCERS® |
| 160 | RD-06™ | Gold VUM | Race | SUPER CHROMES™ |
| 172 | Pharodox™ | ABS Micro Torch Red | Race | NIGHT STORM® |
| 185 | ’15 Jaguar F-TYPE Project 7 | British Racing Green | Race | Track Aces™ |
| 201 | Toyota Supra | Candy Red | Workshop | NIGHTBURNERZ® |
| 201 | Toyota Supra | Spectraflame Red | Workshop | NIGHTBURNERZ® |
| 206 | ’74 Brazilian Dodge Charger | Pearlescent Turquoise | Workshop | Heat Fleet® |
| 207 | ’55 Chevy Bel Air Gasser | ZAMAC | Workshop | Heat Fleet® |
| 226 | ’68 Shelby GT500™ | Yellow | Workshop | MUSCLE MANIA® |
| 227 | 71 Dodge Challenger | ZAMAC | Workshop | MUSCLE MANIA® |
| 238 | Driftsta™ | Pearlescent White | Workshop | HW DRIFT RACE™ |
| 241 | ’69 Camaro® | Gold Afflair Orange | Workshop | Then and Now® |
| 244 | 52 Chevy | ZAMAC | Workshop | Then and Now® |
| 247 | ’15 Ford Mustang GT | M/F Medium Grey | Workshop | Then and Now® |
Mix P – Debut 8/23/2015
| COLL # | DESCRIPTION | SEGMENT | SUB-SEGMENT | COLOR |
| 6 | So Plowed™ | City | HW CITY WORKS® | Medium Turquoise |
| 17 | Honda S2000 | City | HW Performance | silver |
| 25 | Cadillac® Elmiraj™ | City | Street Power® | Micro Apple Red |
| 30 | Mad Manga™ | City | HW ART CARS™ | Black 1090 |
| 50 | Fiat 500 | City | HW RESCUE™ | Grabber Blue |
